General | 2G Network | GSM 900/1800/1900 (2 SIM) |
---|---|---|
Announced | 2010 | |
Price | 25-35 USD | |
Size | Dimensions | 104 x 44 x 15 mm |
Weight | 89 g | |
Display | Type | TFT, 65K colors |
Size | 128 x 160 pixels, 1.8 inches | |
Sound | Alert types | MIDI, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
Memory | Phonebook | 300 entries, Photocall |
Call records | Yes | |
Card slot | microSD, up to 2GB | |
Internal memory | ||
Data | GPRS | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes, microUSB | |
Camera | Primary | 320x240 pixels (option) |
Video | No | |
Secondary | No | |
Features | Messaging | SMS |
Browser | No | |
Radio | Stereo FM radio (87.5-108 MHz/76-90 MHz), RDS FM recording | |
Games | Yes (helicoper) | |
Colors | Dark White, Snow White | |
GPS | No | |
Java | No | |
| ||
Battery | Standard battery, Li-Ion 840 (BL-4C) | |
Stand-by | Up to 120 h | |
Talk time | Up to 6 h | |
Package contents |
|
*JVJ - JM110 photo gallery
* Related Products
- JVJ - JM120
- JVJ - JM125
JVJ - JM110 Reviewed By Blog alo
No comments:
Post a Comment