General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Status | Available. Released 2011, February | |
Price | ~ 170 USD | |
Size | Dimensions | 110.4 x 60.8 x 12.1 mm |
Weight | 105 g | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.14 inches - Accelerometer sensor for UI auto-rotate - TouchWiz v3.0 UI - Proximity sensor for auto turn-off | |
Sound | Alert types | MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Card slot | microSD, up to 32GB, 2GB included | |
Internal memory | 160 MB | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Yes | |
3G | Yes ,HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, microUSB | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Video | Yes, QVGA@15fps | |
Secondary | No | |
Features | Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML | |
Radio | Stereo FM radio, RDS | |
Games | Yes | |
Colors | Dynamic Gray, Jet Black, Magenta, Dark Blue, Snow White | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
| ||
Battery | Standard battery, Li-Ion 1200 mAh | |
Stand-by | Up to 570 h | |
Talk time | Up to 9 h 30 min |
* Privew 360°
Drag to rotate, double-click to spin 360°.
* SAMSUNG GALAXY MINI S5570 PHOTO GALLERY
SAMSUNG GALAXY MINI S5570 Reviewed By Blog Alo
No comments:
Post a Comment