Samsung Galaxy S II |
Specifications
General | 2G Network | GSM 850/900/1800/1900 |
---|---|---|
3G Network | HSDPA 850/900/1900/2100 | |
Announced | 2011, February | |
Dimensions | 125.3X66.1X8.49 mm | |
Weight | 116 g | |
Price | 700 - 1100 USD | |
Display | Type | WVGA SUPER AMOLED Plus |
Size | 4.3" 480x800 pixels | |
Sound | Alert types | MP3, OGG, AAC, AAC+, eAAC+, AMR-NB, AMR-WB, WMA, WAV, MID, AC3, IMY, FLAC, XMF |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Card slot | MicroSD (up to 32GB) | |
Internal memory | 16GB/32GB, 1GB RAM | |
Connectivity | GPRS | Class 12 |
EDGE | Class 12 | |
3G | Yes ,HSPA+21Mbps/HSUPA 5.76Mbps | |
WLAN | Wi-Fi a/b/g/n | |
Bluetooth | Yes, v3.0 +HS | |
Infrared port | No | |
USB | Yes, microUSB, High-Speed USB 2.0 | |
Other | - | |
Camera | Primary | 8MP AF with LED Flash |
Video | Yes, MPEG4, H.264, H.263, WMV, DivX, Xvid, VC-1 (Recording & Playback 1080@30fps) | |
Secondary | Yes, 2 MP | |
Features | Messaging | SMS/MMS (OMA v1.2) |
Email (POP3/IMAP/SMTP, SSL/TLS) Exchange ActiveSync Email | ||
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, A-GPS | |
Java | Yes, Java MIDP | |
Software |
| |
Others |
| |
Power Management | Standard battery, 1650mAh | |
Stand-by | - GSM up to 710h - WCDMA up to 610h | |
Talk time | - GSM up to 18h 20 min - WCDMA up to 8hm 40 min | |
Music playback time | - | |
Standard Sales Package | - Samsung Galaxy S II - Travel adaptor - Battery li-ion 1650mAh - Headset - Quick start guide |
Review in 3D , 360° spin
Drag to rotate, double-click to spin 360°.
(GSMArena)
Samsung Galaxy S II Photo gallery
* Real photo
(Tinhte.vn)Samsung Galaxy S II Reviewed By Blog Alo
Related Products
- Samsung Galaxy S II I9100- Samsung Galaxy S II I9000
- Nokia Lumia 800
Reference
- www.gsmarena.com- www.tinhte.vn
- www.samsung.com
2 comments:
It is a great phone and lots of features, but I find the battery life useless. I am charging it up everyday or sometimes twice day. I am almost resorting to carrying the charger with me, which defeats the object as it is mobile phone...... I have changed the resolution and stop some apps from running but still the battery drains!!... Also find that apps sometime freeze and need to re-boot the phone to get it working again. I think mobile phone companies need to invest time in making batteries which last before releasing these phones like this.. This phone maybe good for some people, but for me it is not. I think I will go back to iPhone.
I am in the business of buying and selling phones and after all the negative reviews I read on the battery life I thought to trial one for a short while. I can quite honestly say it has got to be the worst phone in terms of the battery life I have ever experienced compared to most other smartphones. The LG Optimus 7 E900 is not far off which is a pity because it presents as quite a robust phone and has a bit of grunt about it if you don't mind the weight. There is much being said about the S III as Samsung claim they have addressed the problem of battery life after such a disaster with the S II but that remains to be seen.
Post a Comment